2006 Canaan Budget Points of Interest:
| 2006 Budget Highlights | Dollars | % of total |
| APPROPRIATIONS | ||
| Town Budget Appropriations | ||
| General Government Support | $391,823 | 25.67% |
| Public Safety | $30,173 | 1.98% |
| Transportation | $88,934 | 5.83% |
| Economic Assistance | 0.00% | |
| and Opportunity | $6,000 | 0.39% |
| Culture and Recreation | $27,937 | 1.83% |
| Home and Community Services | $6,184 | 0.41% |
| Undistributed | $61,100 | 4.00% |
| TOTAL Town Appropriations | $712,314 | 46.67% |
| Highway Appropriation | ||
| General Repairs | $240,236 | 15.74% |
| Improvements | $67,307 | 4.41% |
| Bridges | $50,000 | 3.28% |
| Machinery | $180,765 | 11.84% |
| Snow Removal | $147,620 | 9.67% |
| Employee Benefits | $58,160 | 3.81% |
| Capital Equipment | $70,000 | 4.59% |
| TOTAL Highway Appropriations | 814088 | 53.33% |
| TOTAL CANAAN APPROPRIATIONS | 1526402 | 100.00% |
| Personnel | $667,024 | 43.70% |
| Supplies, etc | $724,828 | 47.49% |
| Equipment | $220,880 | 14.47% |
| $1,612,732 | ||
| REVENUES | ||
| Highway revenues | ||
| Sales Tax | $225,000 | 14.74% |
| State Reimbursements | $83,207 | 5.45% |
| Transfer from Town Budget | $158,536 | 10.39% |
| TOTAL Highway | $466,743 | 30.58% |
| Unexpended Balance | $25,000 | 1.64% |
| Town Revenues | ||
| Town Fees, penalties, | ||
| licenses, fines | $15,100 | 0.99% |
| Building Permits | $12,000 | 0.79% |
| Fines and Forfeitures | $30,000 | 1.97% |
| EAC fees | $225,000 | 14.74% |
| Gift- Water Fountain | $10,000 | 0.66% |
| Miscellaneous | $21,000 | 1.38% |
| State Aid | ||
| Per capita | $7,700 | 0.50% |
| Mortgage Tax | $100,000 | 6.55% |
| Property Tax Service | $3,000 | 0.20% |
| Youth Program | $1,550 | 0.10% |
| TOTAL REVENUE | $887,593 | 58.15% |
|
Total Unexpended Balance |
$475,000 | |
| TOTAL REVENUE | $1,362,593 | 89.27% |
| TOTAL APPROPRIATIOnS | $1,526,402 | 100.00% |
| Amount to be raised by taxes | $163,809 | 10.73% |